Coleman Medal
The Coleman Medal is awarded yearly to the Australian Football League player who kicks the most goals in regular-season matches in that year. It is named for John Coleman, the former Essendon full forward whose spectacular career (of 537 goals in only 98 games) was cut short by injury.
Instituted in 1981, retrospective awards were dated back to 1955; prior to that, the League awarded the Leading Goalkicker Medal.
| Year | Winner | Club |
|---|---|---|
| 2008 | Lance Franklin | Hawthorn |
| 2007 | Jonathan Brown | Brisbane Lions |
| 2006 | Brendan Fevola | Carlton |
| 2005 | Fraser Gehrig | St Kilda |
| 2004 | Fraser Gehrig | St Kilda |
| 2003 | Matthew Lloyd | Essendon |
| 2002 | David Neitz | Melbourne |
| 2001 | Matthew Lloyd | Essendon |
| 2000 | Matthew Lloyd | Essendon |
| 1999 | Scott Cummings | West Coast Eagles |
| 1998 | Tony Lockett | Sydney |
| 1997 | Tony Modra | Adelaide |
| 1996 | Tony Lockett | Sydney |
| 1995 | Gary Ablett | Geelong |
| 1994 | Gary Ablett | Geelong |
| 1993 | Gary Ablett | Geelong |
| 1992 | Jason Dunstall | Hawthorn |
| 1991 | Tony Lockett | St Kilda |
| 1990 | John Longmire | North Melbourne |
| 1989 | Jason Dunstall | Hawthorn |
| 1988 | Jason Dunstall | Hawthorn |
| 1987 | Tony Lockett | St Kilda |
| 1986 | Brian Taylor | Collingwood |
| 1985 | Simon Beasley | Footscray |
| 1984 | Bernie Quinlan | Fitzroy |
| 1983 | Bernie Quinlan | Fitzroy |
| 1982 | Malcolm Blight | North Melbourne |
| 1981 | Michael Roach | Richmond |
- Forward to Norm Smith Medal
- Up to AFL Awards










