Norm Smith Medal
The Norm Smith Medal is awarded to the player judged to be the best on the ground in the Grand Final. Norm Smith played a total 227 games with Melbourne and Fitzroy and coached in a total of 452 games with Melbourne, Fitzroy and South Melbourne.
| Year | Winner | Club |
|---|---|---|
| 2008 | Luke Hodge | Hawthorn |
| 2007 | Steve Johnson | Geelong |
| 2006 | Andrew Embley | West Coast |
| 2005 | Chris Judd | West Coast |
| 2004 | Byron Pickett | Port Adelaide |
| 2003 | Simon Black | Brisbane |
| 2002 | Nathan Buckley | Collingwood |
| 2001 | Shaun Hart | Brisbane |
| 2000 | James Hird | Essendon |
| 1999 | Shannon Grant | Kangaroos |
| 1998 | Andrew McLeod | Adelaide |
| 1997 | Andrew McLeod | Adelaide |
| 1996 | Glenn Archer | North Melbourne |
| 1995 | Greg Williams | Carlton |
| 1994 | Dean Kemp | West Coast Eagles |
| 1993 | Michael Long | Essendon |
| 1992 | Peter Matera | West Coast Eagles |
| 1991 | Paul Dear | Hawthorn |
| 1990 | Tony Shaw | Collingwood |
| 1989 | Gary Ablett | Geelong |
| 1988 | Gary Ayres | Hawthorn |
| 1987 | David Rhys-Jones | Carlton |
| 1986 | Gary Ayres | Hawthorn |
| 1985 | Simon Madden | Essendon |
| 1984 | Billy Duckworth | Essendon |
| 1983 | Colin Robertson | Hawthorn |
| 1982 | Maurice Rioli | Richmond |
| 1981 | Bruce Doull | Carlton |
| 1980 | Kevin Bartlett | Richmond |
| 1979 | Wayne Harmes | Carlton |
- Forward to AFL Rising Star
- Up to AFL Awards










