Awards
Best and Fairest
Fia Too Too (Samoa)
Leading Goalkicker
Vince Serci (New Zealand)
Best Player in Grand Final
Rex Leka (Papua New Guinea)
INTERNATIONAL TEAM
| Country | No. | Name | Club |
|---|---|---|---|
| Canada | 12 | Stefan Leyhare | Broadview Hawks |
| Denmark | 8 | Eric Krolmark | North Copenhagen |
| Denmark | 16 | Mogens Hansen | North Copenhagen |
| Great Britain | 15 | John Boyle | West London Wildcats |
| Great Britain | 17 | Ben Rees | Sussex Swans |
| Ireland | 1 | Michael Johnson | Belfast Redbacks |
| Ireland | 3 | Aaron Flood | Midland Tigers |
| Ireland | 18 | Liam O’connor | Leeside Lions |
| Ireland | 26 | David Stynes | Dublin Demons |
| Japan | 11 | Yuta Kobayasi | Tokyo Goannas |
| Nauru | 1 | Alfred Spanner | Menaida |
| Nauru | 9 | Quinson Cook | Menaida |
| New Zealand | 18 | Vince Serci | Eastern Suburbs |
| New Zealand | 20 | Steve Froggatt | University Blues |
| New Zealand | 27 | Mike Seversinsen | Eastern Suburbs |
| PNG | 1 | Walter Yangomina | Enga |
| PNG | 5 | John Bosko | Morobe |
| PNG | 14 | Navu Maha | Central |
| PNG | 17 | Overa Gibson | Gulf |
| Samoa | 15 | Fia Tootoo | Clayton |
| Samoa | 22 | Mika Resamino | Fasitoo-Uta Tigers |
| South Africa | 12 | Mtutuzeli Hlomela | Johannesburg |
| USA | 6 | Charley Ellis | Denver Bulldogs |
| USA | 24 | Chad Martin | Phoenix Scorpions |
- Forward to Photo Gallery
- Up to 2002 International Cup










