Results
2005 Results
Click here to see the full results, courtesy of The Footy Record.
Teams
Results
Round 1 Round 2 Round 3 Round 4 Semi-Finals Classification matches
Seeding matches
3rd Place Play-off: USA 10.5 (65) d. Ireland 4.6 (30) Grand Final
Final Standings
1. New Zealand
New Zealand, Papua New Guinea, Samoa, South Africa, Japan,
Spain, Great Britain, USA, Ireland, Canada
Japan 13.10 (88) d. Spain 2.5 (17)
Ireland 4.7 (31) d. Canada 3.5 (23)
USA 9.8 (62) d. South Africa 4.10 (34)
New Zealand 8.8 (56) d. Great Britain 3.4 (22)
PNG 8.11 (59) d. Samoa 6.6 (42)
New Zealand 15.15 (105) d. Spain 0.3 (3)
PNG 5.11 (41) d. Canada 4.3 (27)
USA 2.5 (17) d. Ireland 1.7 (13)
South Africa 4.6 (30) d. Japan 4.4 (28)
Samoa 12.6 (78) d. Great Britain 1.2 (8)
Ireland 10.9 (69) d. South Africa 1.4 (10)
USA 5.11 (41) d. Spain 2.0 (12)
Samoa 7.4 (46) d. Canada 6.6 (42)
New Zealand 11.12 (78) d. Japan 1.0 (6)
Papua New Guinea 8.11 (59) d. Great Britain 2.2 (14)
Ireland 7.11 (53) d. Japan 1.0 (6)
Great Britain 3.7 (25) d. Canada 3.5 (23)
PNG 7.5 (47) d. USA 7.4 (46)
South Africa 12.12 (84) d. Spain 2.1 (13)
New Zealand 16.2 (98) Samoa 4.3 (27)
New Zealand 10.4 (64) d. USA 5.2 (32)
PNG 5.4 (34) d. Ireland 3.7 (25)
Samoa 7.8 (50) d. South Africa 3.3 (21)
Great Britain 9.9 (63) d. Japan 3.5 (23)
Canada d. Spain (forfeit)
5th Place Play-off: Samoa 3.9 (27) d. Great Britain 2.3 (15)
7th Place Play-off: Canada 4.5 (29) d. South Africa 2.6 (18)
9th Place Play-off: Japan 11.7 (73) d. Spain 2.1 (13)
New Zealand 7.8 (50) d. PNG 5.2 (32)
2. Papua New Guinea
3. USA
4. Ireland
5. Samoa
6. Great Britain
7. Canada
8. South Africa
9. Japan
10. Spain
- Forward to Awards
- Up to 2005 International Cup










