History
2004 Results
Round 1
Israel 5.5 (35) d. Croatia 4.4 (28)
Samoa 6.9 (45) d. Vietnam 3.3 (21)
Lebanon 4.1 (25) d. Australia 3.2 (20)
Tonga 14.4 (88) d. United Nations 0.0 (0)
Round 2
Croatia 4.3 (27) d. Australia 4.0 (24)
Israel 4.5 (29) d. Lebanon 1.2 (8)
Samoa 6.1 (37) d. Tonga 4.6 (30)
United Nations 1.6 (12) d. Vietnam 1.3 (9)
Grand Final
Israel 8.9 (57) d. Samoa 1.0 (6)
Awards
Grand Final MVP – Gabriel Dukes (Israel)
Best Cultural Performance - Australia
2005 Results
Round 1
Vietnam 4.6 (30) d. Australia 3.3 (21)
Israel 4.4 (28) d. Croatia 3.4 (22)
Greece 8.8 (56) d. Lebanon 1.3 (9)
Turkey 9.6 (60) d. Italy 1.1 (7)
Cup matches
Harmony Cup: Croatia 4.7 (31) d. Vietnam 3.4 (22)
Middle East Cup: Lebanon 11.7 (73) d. Israel 1.6 (12)
Mediterranean Cup: Greece 8.11 (59) d. Italy 1.1 (7)
ANZAC Cup: Turkey 10.9 (69) d. Australia 0.1 (1)
Grand Final
Greece 5.5 (35) d. Turkey 3.3 (21)
Awards
Grand Final MVP - John Rousakis (Greece)
Best Cultural Performance - Turkey
Harmony Medal - Oscar Yildiz (Turkey)
- Forward to 2010 Results
- Up to Harmony Cup










