Results

DATE VENUE RESULT MARGIN CROWD
Oct. 21 1984 Pairc Ui Chaoimh Australia 70 d. Ireland 57 13 points 8,000
Oct. 28 1984 Croke Park Ireland 80 d. Australia 76 4 points 12,500
Nov. 4 1984 Croke Park Australia 76 d. Ireland 71 5 points 32,318
Oct. 10 1986 WACA Australia 64 d. Ireland 57 7 points 24,000
Oct. 19 1986 Waverley Ireland 62 d. Australia 46 16 points 10,883
Oct. 24 1986 Football Park Ireland 55 d. Australia 32 23 points 10,000
Oct. 18 1987 Croke Park Ireland 53 d. Australia 51 2 points 15,532
Oct. 25 1987 Croke Park Australia 72 d. Ireland 47 25 points 15,485
Nov. 1 1987 Croke Park Australia 59 d. Ireland 55 4 points 27,023
Nov. 2 1990 Waverley Ireland 47 d. Australia 38 9 points 18,332
Nov. 10 1990 Bruce Stadium Ireland 52 d. Australia 31 21 points 7,000
Nov. 17 1990 WACA Australia 50 d. Ireland 44 6 points 7,700
Oct. 11 1998 Croke Park Australia 62 d. Ireland 61 1 point 22,000
Oct. 18 1998 Croke Park Ireland 67 d. Australia 56 11 points 35,221
Oct. 8 1999 MCG Ireland 70 d. Australia 62 8 points 64,326
Oct. 15 1999 Football Park Australia 52 drew Ireland 52 Match drawn 45,187
Oct. 2000 Croke Park Australia 55 d. Ireland 47 8 points unavailable
Oct. 2000 Croke Park Australia 68 d. Ireland 51 17 points 57,289
Oct. 2002 Croke Park Australia 65 d. Ireland 58 7 points 44,221
Oct. 2002 Croke Park Australia 42 drew Ireland 42 0 71,544
Oct. 2003 Subiaco Oval Australia 56 d. Ireland 46 10 points 41,288
Oct. 2003 MCG Ireland 48 d. Australia 45 3 points 60,235
Oct. 2004 Croke Park Ireland 77 d. Australia 41 36 points 46,370
Oct. 2004 Croke Park Ireland 55 d. Australia 41 14 points 60,515
Oct. 2005
Oct. 2005 MCG

Aussie Rules UK
2009 EU Cup
SEN